Elevated living meets exceptional design & value in this BRAND NEW 3-level CORNER 1/2 duplex in desirable Burnaby South & NO STRATA FEE! Offering nearly 2800 SF living area, 6 beds & 5 baths, incl LEGAL 2-bed suite with separate entry. Soaring 9' ceilings & bright interiors, chef-inspired kitchen with luxury Bosch appliances, quartz counters & a large island - ideal for entertaining. Upstairs offers 3 spacious bedrooms + main-floor bedrm with full washroom for multi-gen living, and lower-level office/flex with 2pc bath & patio space for outdoor living. AC, heat pump & HRV ensure year-round comfort, all framed by breathtaking Mount Baker views. Complete with detached garage & unbeatable location mins to Royal Oak & Edmonds SkyTrain, top-rated Clinton Elementary & Burnaby South Secondary & Metrotown! (id:13843)
| MLS # | R3144258 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2026 |
| Days On Site | 129 |
| Listing Provided By | Royal Pacific Realty (Kingsway) Ltd. | Sumeta Bhushan |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,787 |
| Garage | 1 |
| Acreage | 0.16 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All, Central Vacuum |
| Fireplace Yes / No | No |
| Security Features | Security system |
|---|---|
| Lot Features | Central location |
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 0 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J3C8 |
| Listing VS Median (in V5J3C8) | |
Price: $1,688,000 low | high Med: $1,688,000 sqft: 2,787 low | high Med: 2,787 $ / sqft: $606 low | high Med: $606 On site: 129 low | high Med: 129 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J3C8 |
| Listing VS Median (in V5J3C8) | |
Price: $1,688,000 low | high Med: $1,688,000 sqft: 2,787 low | high Med: 2,787 $ / sqft: $606 low | high Med: $606 On site: 129 low | high Med: 129 | |
![]() | $1,668,0002 5915 Keith StreetBurnaby, BC V5J3C8 |