New ListingAn Exceptional Transformation! This beautifully rebuilt and extended bungalow offers the feel of a virtually new home in an established and desirable King City neighbourhood. Reconstructed from the basement walls up, with only a couple of original basement walls remaining, this home has undergone an extensive transformation. Offering approximately 2,000 sq. ft. above grade, plus an additional 2,000 sq. ft. of beautifully finished lower-level living space, there is room for the entire family. The main level offers comfortable, modern living, while the finished basement provides exceptional versatility with a living room, dining room, recreation room, exercise room, additional bedroom and 3-piece bathroom. A separate entrance creates excellent potential for an in-law suite or separate apartment, subject to applicable approvals .Situated on a generous 82' x 132' lot, this property combines extensive rebuilding with the benefits of a mature neighbourhood. Conveniently located close to the GO Station, Highway 400, restaurants and everyday amenities. A wonderful opportunity for families, multi-generational living or those seeking additional living space in the heart of King City! (id:13843)
| MLS # | N14184042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | GEMMA JANET BARCLAY |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Blinds, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Alarm system |
|---|---|
| Lot Features | Flat site, Sump Pump |
| Foundation Details | Block, Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8467 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | King (King City) |
| Postal Code | L7B1H6 |
| Listing VS Median (in L7B1H6) | |
Price: $1,998,000 low | high Med: $3,898,500 sqft: 1,500 low | high Med: 2,500 $ / sqft: $1,332 low | high Med: $1,494 On site: 1 low | high Med: 22 | |
| Province | ON |
|---|---|
| City | King (King City) |
| Postal Code | L7B1H6 |
| Listing VS Median (in L7B1H6) | |
Price: $1,998,000 low | high Med: $3,898,500 sqft: 1,500 low | high Med: 2,500 $ / sqft: $1,332 low | high Med: $1,494 On site: 1 low | high Med: 22 | |