This bright and airy 10th floor suite has 2 bedrooms and 2 full bath and that sought after in suite laundry (so no trapzing to the basement or looking for change) Early availability as current tenant has left. Carpet free environment. All appliances includes: fridge, stove, washer, dryer, dishwasher and floor air fans to enhance cross ventilation, building has an indoor pool and hot tub. Under ground parking to avoid snow build up on your vehicle. Out the door to a walking trail and greenspace and next to the area community center. (id:13843)
| MLS # | X14118534 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | CENTURY 21 ACTION POWER TEAM LTD. | Carol Jefferies |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Balcony, In suite Laundry |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1V0X2 |
| Listing VS Median (in K1V0X2) | |
Price: $2,250 low | high Med: $199,000 sqft: 800 low | high Med: 800 $ / sqft: $3 low | high Med: $249 On site: 19 low | high Med: 24 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1V0X2 |
| Listing VS Median (in K1V0X2) | |
Price: $2,250 low | high Med: $199,000 sqft: 800 low | high Med: 800 $ / sqft: $3 low | high Med: $249 On site: 19 low | high Med: 24 | |