New ListingExcellent 2 bedroom + den and 2 bathroom condo available in Downtown Mississauga. 5 Minutes to to all Top locations in Mississauga - Costco, Square One Mall, Big Box Retailers and much more. 2 minutes walking distance to the Go Terminal. (id:13843)
| MLS # | W14164434 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | ROYAL STAR REALTY INC. | GOPAL DHINGRA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Basement | Y |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Refrigerator, Stove, Oven, Microwave, Oven - Built-In |
| Fireplace Yes / No | No |
| Security Features | Alarm system, Security system, Security guard |
|---|---|
| Lot Features | Balcony |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Mississauga (Cooksville) |
| Postal Code | L5A0B1 |
| Listing VS Median (in L5A0B1) | |
Price: $2,550 low | high Med: $449,000 sqft: 800 low | high Med: 600 $ / sqft: $3 low | high Med: $748 On site: 3 low | high Med: 160 | |
| Province | ON |
|---|---|
| City | Mississauga (Cooksville) |
| Postal Code | L5A0B1 |
| Listing VS Median (in L5A0B1) | |
Price: $2,550 low | high Med: $449,000 sqft: 800 low | high Med: 600 $ / sqft: $3 low | high Med: $748 On site: 3 low | high Med: 160 | |