Run your own business out of your home. This property is zoned mixed use and can be used for a business and home. 2 BEDROOMS, 4 PC. BATHROOM, KITCHEN DINING AREA AND LARGE FRONTROOM WHICH COULD BE USED FOR STORE FRONT. Parking out back. Updates done in 2014/2015 - electrical wiring 200 AMP panel, plumbing, high efficiency HVAC, A/C, system, washer, dryer, dishwasher, flooring, windows & doors, bathroom & roof. Immediate possession. (id:13843)
| MLS # | A2354664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1925 |
| Days On Site | 12 |
| Listing Provided By | KIC Realty | Dixie L. Hartell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,259 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | HMU |
| Acreage | 0.07 |
| Golf Course | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Washer & Dryer |
| Fireplace Yes / No | No |
| Lot Features | See remarks, Back lane |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | Wood, Poured Concrete, See Remarks, Slab |
| Fencing | Not fenced |
| Parking Features | Other |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 1837 |
|---|---|
| Tax Block | 3 |
| Tax Lot | 3 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Carseland |
| Postal Code | T0J0M0 |
| Listing VS Median (in T0J0M0) | |
Price: $155,000 low | high Med: $579,600 sqft: 1,259 low | high Med: 1,397 $ / sqft: $123 low | high Med: $415 On site: 12 low | high Med: 22 | |
| Province | AB |
|---|---|
| City | Carseland |
| Postal Code | T0J0M0 |
| Listing VS Median (in T0J0M0) | |
Price: $155,000 low | high Med: $579,600 sqft: 1,259 low | high Med: 1,397 $ / sqft: $123 low | high Med: $415 On site: 12 low | high Med: 22 | |