Rarely offered investment opportunity at the acclaimed Riverdale Lofts! Discover ultimate versatility in this massive, light-filled freehold property offering over 2,100 sq. ft. of premium open-concept space. Boasting a perfect live/work layout or potential duplex setup, this property features two separate entrances, making it ideal for professionals, business owners, or savvy investors looking to live in one unit and rent the other.The architectural flair is unmatched, featuring dramatic floor-to-ceiling windows that flood the space with natural light, a grand solid oak staircase, and rich hardwood floors throughout. Enjoy soaring vertical space with 10-foot ceilings on the main floor and up to 12-foot ceilings on the second level. The highly functional main floor also comes equipped with full kitchen capacity to easily service a storefront, office, or secondary suite. Embrace the vibrant lifestyle with exceptional outdoor living, including a huge private terrace and your own private rooftop deck offering spectacular, unobstructed treetop and neighborhood views.Unbeatable location just steps to Queen Street East, the TTC, boutique shopping, and world-class dining. Truly a unique gem in one of the East End's most desirable pockets! (id:13843)
| MLS # | E13757818 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 68 |
| Listing Provided By | AIMHOME REALTY INC. | BENJAMIN LIN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage, Carport |
|---|---|
| Parking Total | 1 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5597.93 |
|---|
| Province | ON |
|---|---|
| City | Toronto (South Riverdale) |
| Postal Code | M4M1R9 |
| Listing VS Median (in M4M1R9) | |
Price: $1,298,000 low | high Med: $1,298,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $865 low | high Med: $865 On site: 68 low | high Med: 68 | |
| Province | ON |
|---|---|
| City | Toronto (South Riverdale) |
| Postal Code | M4M1R9 |
| Listing VS Median (in M4M1R9) | |
Price: $1,298,000 low | high Med: $1,298,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $865 low | high Med: $865 On site: 68 low | high Med: 68 | |