New ListingGROUND FLOOR END UNIT | 10-FT CEILINGS | CONVENIENT SECONDARY BUILDING ACCESS ~~ Welcome to Dwell at Creekside, a desirable three-storey condominium community built by award-winning Devonleigh Homes. This bright, well-maintained 2-bedroom, 1-bathroom end unit offers the convenience of main-floor living, with a tucked-away location for an added sense of privacy. The 10-foot ceilings create an airy feel throughout the open-concept kitchen, dining and living areas, complemented by luxury engineered hardwood and ceramic tile flooring from Georgian Design Centre. The generously sized primary bedroom offers plenty of space, while the versatile second bedroom is ideal for guests, a home office or den. Enjoy in-suite laundry, a covered patio overlooking landscaped grounds, and a private basement locker for extra storage. A nearby secondary building entrance provides convenient access to parking. Just minutes from downtown Collingwood, Georgian Bay, shopping, dining and four-season recreation, this inviting condo offers the perfect balance of comfort, convenience and low-maintenance living. (id:13843)
| MLS # | S14170436 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $477 |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Four Seasons Realty Limited | KATIE JAMES |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Zoning | R3 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Blinds |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Elevator, Level, In suite Laundry |
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Utilities | Wireless |
|---|
| Tax Annual Amount | 3295 |
|---|
| Province | ON |
|---|---|
| City | Collingwood |
| Postal Code | L9Y0X7 |
| Listing VS Median (in L9Y0X7) | |
Price: $479,000 low | high Med: $479,000 sqft: 900 low | high Med: 900 $ / sqft: $532 low | high Med: $532 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Collingwood |
| Postal Code | L9Y0X7 |
| Listing VS Median (in L9Y0X7) | |
Price: $479,000 low | high Med: $479,000 sqft: 900 low | high Med: 900 $ / sqft: $532 low | high Med: $532 On site: 3 low | high Med: 3 | |