Beautiful freehold town home in the heart of South Guelph. Located in mid town, this location has everything you need. With 2 bedrooms, 3 baths, a beautiful functional layout with plenty of options for living and entertaining, Main floor has a large eat-in kitchen and walk out to belkuni. The second floor includes a large primary with en-suite and walk in closet, and another bedroom. stainless steel appliances. Close to all amenities and the University of Guelph. This home is a true gem. (id:13843)
| MLS # | X13881338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | KHALED MOZAHAR |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Story(s) | 3 |
| Property View | View |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Oven - Built-In, Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Unknown |
|---|
| Parking Features | Garage, Covered |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Unknown |
| Province | ON |
|---|---|
| City | Guelph (Kortright East) |
| Postal Code | N1L0A1 |
| Listing VS Median (in N1L0A1) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,100 low | high Med: 1,100 $ / sqft: $2 low | high Med: $2 On site: 38 low | high Med: 38 | |
| Province | ON |
|---|---|
| City | Guelph (Kortright East) |
| Postal Code | N1L0A1 |
| Listing VS Median (in N1L0A1) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,100 low | high Med: 1,100 $ / sqft: $2 low | high Med: $2 On site: 38 low | high Med: 38 | |