Directly across from the Grand River, 114 Grand Ave S offers a rare opportunity to own in one of Cambridge’s most desirable historic pockets. This detached home sits on a deep lot and is just a short stroll from the Gaslight District, Victoria Park, and Grand River trails. New Furnace & Main Waterline (2022). Owned Water Softener (2022). New Roof (2019). Detached Garage. This location is a Walker’s Paradise near top-tier schools and downtown amenities, while offering effortless access to the highway for commuters. Whether you are looking to renovate your riverside dream home or make a strategic investment in a high-growth area, the possibilities here are endless. (id:13843)
| MLS # | 40826070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 128 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | FRS1RM4 |
| Water Front | Yes |
| Property View | Unobstructed Water View |
| Lot Features | Paved driveway |
|---|
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 5 |
| Tax Annual Amount | 4287 |
|---|
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1S2M2 |
| Community Name | 10 Victoria |
| Listing VS Median (in 10 Victoria) | |
Price: $525,000 low | high Med: $750,000 sqft: 1,500 low | high Med: 2,000 $ / sqft: $350 low | high Med: $375 On site: 128 low | high Med: 128 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1S2M2 |
| Community Name | 10 Victoria |
| Listing VS Median (in 10 Victoria) | |
Price: $525,000 low | high Med: $750,000 sqft: 1,500 low | high Med: 2,000 $ / sqft: $350 low | high Med: $375 On site: 128 low | high Med: 128 | |