Opportunity awaits at 120 Stegg Road! Situated on a flat, usable 0.40-acre lot in lower Clearwater, this property features 2 separate detached homes. The main home features a 2 bedroom, 1 bathroom living space and the second home offers a separate 1 bedroom, 1 bathroom home. Bring your renovation ideas and explore the potential to add value and generate rental revenue. The generous lot offers plenty of room for parking, gardening, and outdoor enjoyment. Whether you're looking for an investment project or a property to improve over time, this versatile package offers a great starting point. Bring your vision and make the most of the possibilities. (id:374)
| MLS # | 10404361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 13 |
| Listing Provided By | Royal LePage Westwin Realty | Melissa Hole |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 560 |
| Story(s) | 1 |
| Acreage | 0.40 |
| Heating | Baseboard heaters |
|---|---|
| Fireplace Yes / No | No |
| Sewer | Septic tank |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1164.53 |
|---|
| Province | BC |
|---|---|
| City | Clearwater |
| Postal Code | V0E1N1 |
| Listing VS Median (in V0E1N1) | |
Price: $229,000 low | high Med: $599,000 sqft: 560 low | high Med: 2,600 $ / sqft: $409 low | high Med: $230 On site: 13 low | high Med: 90 | |
| Province | BC |
|---|---|
| City | Clearwater |
| Postal Code | V0E1N1 |
| Listing VS Median (in V0E1N1) | |
Price: $229,000 low | high Med: $599,000 sqft: 560 low | high Med: 2,600 $ / sqft: $409 low | high Med: $230 On site: 13 low | high Med: 90 | |