Welcome to this beautifully expanded turnkey home in one of Embrun's most sought-after neighbourhoods, showcasing over $100,000 in premium upgrades and custom builder enlargements that set it apart from standard floorplans. Thoughtfully extended for maximum square footage, this pristine 4-bedroom plus main-floor office home features a bright, open layout illuminated by expansive windows, a sleek powder room, and a magazine-worthy designer kitchen boasting quartz countertops, a walk-in pantry, and a striking blend of warm wood and black cabinetry. Upstairs, retreat to three generous bedrooms-including a serene primary suite with a large walk-in closet and a spa-inspired glass-shower ensuite-while the fully builder-finished basement adds incredible versatility with a massive family room, a fourth bedroom, and a full 4-piece bathroom. Complete with an attached garage featuring a side man-door, a meticulously maintained yard with an entertainment deck, shed, and play structure, plus remaining Tarion warranty coverage and a quick commute to Ottawa, this move-in-ready property offers an unmatched combination of luxury, space, and suburban convenience. (id:13843)
| MLS # | X14083394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | EXP REALTY | Dominique Michaud |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer, Hood Fan, Play structure, Storage Shed |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4702 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K0A1W0 |
| Listing VS Median (in K0A1W0) | |
Price: $725,000 low | high Med: $599,000 sqft: 1,500 low | high Med: 1,100 $ / sqft: $483 low | high Med: $545 On site: 23 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K0A1W0 |
| Listing VS Median (in K0A1W0) | |
Price: $725,000 low | high Med: $599,000 sqft: 1,500 low | high Med: 1,100 $ / sqft: $483 low | high Med: $545 On site: 23 low | high Med: 13 | |