Step inside this charming 1929 character home where timeless details meet thoughtful modern updates. Approximately 1,600sqft and with alley access, this home features updated windows, roof and gas furnace (all in the last 10yrs) and abundant natural light. This turnkey property offers the perfect blend of historic soul and everyday comfort. Enjoy main level living with 3 bedrooms, full bathroom, living room and the large updated kitchen all on the 1st floor. Or take advantage of the large, 2nd floor primary bedroom with an ensuite and private sitting room. Mature homes come with mature landscaping and this one has got it! Large, producing fig, cherry and walnut trees provide shade in the spacious back yard. Alley access makes this home a good candidate for a carriage house (with city approval) and the single car garage is perfect for a workshop or extra storage. This home has a partial low height basement that is open to your ideas. Msmnts are all approximate and should be verified. (id:13843)
| MLS # | 1051545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1929 |
| Days On Site | 30 |
| Listing Provided By | 460 Realty Inc. (NA) | Jordan Becker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,675 |
| Garage | 1 |
| Zoning | Residential |
| Acreage | 0.15 |
| Property View | Mountain view, Ocean view |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Central location, Level lot, Private setting, Other |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 4797 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 11 |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9R3W5 |
| Listing VS Median (in V9R3W5) | |
Price: $650,000 low | high Med: $650,000 sqft: 1,675 low | high Med: 1,675 $ / sqft: $388 low | high Med: $388 On site: 30 low | high Med: 30 | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9R3W5 |
| Listing VS Median (in V9R3W5) | |
Price: $650,000 low | high Med: $650,000 sqft: 1,675 low | high Med: 1,675 $ / sqft: $388 low | high Med: $388 On site: 30 low | high Med: 30 | |
![]() | $760,000230 Derby PlNanaimo, BC V9R6H3 |
![]() | $699,000543 Bradley StNanaimo, BC V9S1B9 |