3 BR duplex with full basement on a lovely child-safe Cul-de-sac in Mt. Pearl. Paved parking. Private fenced back yard. Great layout for a growing family. Vacant and ready to occupy. (id:13843)
| MLS # | 1304863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Realty Specialists | David Norris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,620 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RES |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Roof | Fiberglass, Unknown |
|---|
| Parking Features | Carport |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1323 |
|---|
| Province | NL |
|---|---|
| City | Mount Pearl |
| Postal Code | A1N2X2 |
| Listing VS Median (in A1N2X2) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,620 low | high Med: 1,620 $ / sqft: $154 low | high Med: $154 On site: 12 low | high Med: 12 | |
| Province | NL |
|---|---|
| City | Mount Pearl |
| Postal Code | A1N2X2 |
| Listing VS Median (in A1N2X2) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,620 low | high Med: 1,620 $ / sqft: $154 low | high Med: $154 On site: 12 low | high Med: 12 | |