A coveted Eastlake address with room to make it your own. Set on a 60 x 110 ft lot, 144 All Saints Crescent offers a well kept 2-storey, 4 bedroom, 2.5 bathroom home, comfortable to move into today and full of potential for tomorrow. Move in and update it to your taste over time, or reimagine the lot with a custom home among Southeast Oakville's established streets. The bones are solid, with a roof (2021), hot water tank (2025) and furnace (2026), leaving the finishes and the vision to you.The finished lower level adds a flex room, recreation area, laundry and generous storage, with a separate entrance through the double garage, ideal for extended family or a home office. The rear yard is a blank canvas, ready for the patio, gardens you've been picturing or a pool. All of this in the Oakville Trafalgar High School and Maple Grove Public School area, with French Immersion and private schools nearby. Moments from the lake, parks, GO station and QEW. Put down roots in Eastlake. (id:13843)
| MLS # | W14103084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | RE/MAX METROPOLIS REALTY | FOLU AKINDUNNI |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Unknown |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8671.28 |
|---|
| Province | ON |
|---|---|
| City | Oakville (FD Ford) |
| Postal Code | L6J5Y8 |
| Listing VS Median (in L6J5Y8) | |
Price: $1,449,900 low | high Med: $1,449,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $967 low | high Med: $967 On site: 19 low | high Med: 19 | |
| Province | ON |
|---|---|
| City | Oakville (FD Ford) |
| Postal Code | L6J5Y8 |
| Listing VS Median (in L6J5Y8) | |
Price: $1,449,900 low | high Med: $1,449,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $967 low | high Med: $967 On site: 19 low | high Med: 19 | |