Welcome to 1485 Lavigne Road in Hammond! Built in 2021, this beautiful bungalow offers 3+2 bedrooms, a fully finished basement and plenty of living space both inside and out. The bright, open-concept main floor features a spacious living and dining area and a modern kitchen with a large island, two-tone cabinetry, generous counter space and stainless steel appliances. You'll also find three bedrooms, a full bathroom with a freestanding soaker tub and convenient main-floor laundry. The finished basement adds two bedrooms, a full bathroom and a large recreation room with plenty of space for entertaining, relaxing or spending time with family. Outside, the landscaped property features a spacious backyard with an above-ground pool, a raised deck with gazebo and a large shed for additional storage. An attached garage, covered front porch and generous driveway add to the property's practicality. Additional features include a sump pump system equipped with a text-message alarm and a secondary backup pump for added peace of mind, as well as a Generlink for backup power. Located near community recreational trails, this home offers the benefits of newer construction with plenty of room to enjoy. (id:13843)
| MLS # | X14126600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | HOME RUN REALTY INC. | Olivier Leclair-Dionne |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 10 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RU1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 4755 |
|---|
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K0A2A0 |
| Listing VS Median (in K0A2A0) | |
Price: $699,900 low | high Med: $612,450 sqft: 1,100 low | high Med: 900 $ / sqft: $636 low | high Med: $713 On site: 20 low | high Med: 30 | |
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K0A2A0 |
| Listing VS Median (in K0A2A0) | |
Price: $699,900 low | high Med: $612,450 sqft: 1,100 low | high Med: 900 $ / sqft: $636 low | high Med: $713 On site: 20 low | high Med: 30 | |