Welcome to Azura Condos, ideally located in the heart of Yonge & Finch! This stylish 1-bedroom suite boasts 9-foot ceilings, sleek laminate flooring throughout, and a smart, square layout that maximizes every inch of space. The contemporary kitchen features integrated built-in appliances, elegant two-tone cabinetry, a chic herringbone backsplash, and a centre island perfect for everyday living and entertaining. Enjoy unobstructed east-facing views, an exceptionally rare spacious bathroom, and an upgraded, quieter heat pump system for year-round independent comfort. Step outside to your private 87 sq. ft. balcony, and enjoy the convenience of a spacious, prime parking spot paired with a private locker situated directly behind it, offering an extraordinarily generous amount of storage space. Best of all, you are just a 5-minute walk to Finch Subway Station, popular restaurants, cafes, and everyday essentials. Modern comfort meets unbeatable urban convenience! (id:13843)
| MLS # | C14131258 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $523 |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | RE/MAX CROSSROADS REALTY INC. | SONYA LAM |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Oven - Built-In |
| Fireplace Yes / No | No |
| Lot Features | Elevator, Balcony, Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3084.59 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N0L4 |
| Listing VS Median (in M2N0L4) | |
Price: $538,888 low | high Med: $3,100 On site: 11 low | high Med: 49 | |
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N0L4 |
| Listing VS Median (in M2N0L4) | |
Price: $538,888 low | high Med: $3,100 On site: 11 low | high Med: 49 | |