If you've been waiting for the right first home - one that feels like a smart investment and a comfortable place to land - this well designed 2 bed, 2 bath condo is worth a fresh look. Offering a bright, functional layout and valuable features throughout, it's the kind of home that fits your life today and continues to make sense over time. Enjoy two full bedrooms, giving you options for a roommate, a dedicated home office, or future flexibility. Two full bathrooms mean privacy and easier mornings. The open concept living area feels modern, bright, and easy to furnish, while in suite laundry adds everyday comfort. More features you'll appreciate: Exclusive underground parking - no more winter scraping Private storage locker for bikes, seasonal items, or anything you want tucked away Modern kitchen with great storage and a practical layout Pet friendly building A well equipped fitness room for convenient workouts A stylish party room for hosting gatherings or celebrations Private balcony for morning coffee or unwinding at the end of the day A comfortable, flexible, and well maintained condo that offers everyday convenience and long term value. A great opportunity for first time buyers or anyone seeking a smart, low maintenance place to call home. (id:13843)
| MLS # | 40860014 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $754 |
| Status | Active |
| Year | 2016 |
| Days On Site | 63 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Michelle Anne Mcphee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 765 |
| Story(s) | 1 |
| Zoning | 177U |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas, Geo Thermal |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Microwave Built-in |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Balcony |
| Parking Features | Underground, Open, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3456.75 |
|---|
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2H0B9 |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $369,900 low | high Med: $511,950 sqft: 765 low | high Med: 852 $ / sqft: $484 low | high Med: $617 On site: 63 low | high Med: 14 | |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2H0B9 |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $369,900 low | high Med: $511,950 sqft: 765 low | high Med: 852 $ / sqft: $484 low | high Med: $617 On site: 63 low | high Med: 14 | |