Welcome to this stunning new home in the prestigious Rockingham South community! Ideally located on a quiet street, this impressive over 3,700 sq. ft. home is just minutes from the recreational amenities of Tremont Plateau Park and a variety of sports and outdoor activities.The main level features a bright office with floor-to-ceiling windows, a spacious open-concept kitchen with a central island and generous pantry, and a large family room complete with a cozy natural gas fireplace.The upper level offers a beautiful primary bedroom with a walk-in closet and luxurious 5-piece ensuite, along with three additional generously sized bedrooms and the convenience of second-floor laundry.The fully finished 9 foot lower level provides even more living space, featuring a large recreation room, an additional bedroom, a full bathroom, and a dedicated media room. Additional highlights include large windows throughout, Large composite deck with glass privact panel, a ducted heat pump with natural gas backup, a walkout basement, and much more!A wonderful opportunity to own a spacious, beautifully designed home in one of Halifax's desirable communities! (id:13843)
| MLS # | 202627544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 9 |
| Listing Provided By | Royal LePage Atlantic | Simon Zhu |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,720 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Electric, Natural gas |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Accessibility Features | 32in min Entry Doorways, Entry less than 3 steps, Entry threshold less than ½ inch |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Garage, Exposed Aggregate |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | NS |
|---|---|
| City | Halifax |
| Postal Code | B3M0K2 |
| Listing VS Median (in B3M0K2) | |
Price: $1,190,000 low | high Med: $1,190,000 sqft: 3,720 low | high Med: 3,720 $ / sqft: $320 low | high Med: $320 On site: 9 low | high Med: 9 | |
| Province | NS |
|---|---|
| City | Halifax |
| Postal Code | B3M0K2 |
| Listing VS Median (in B3M0K2) | |
Price: $1,190,000 low | high Med: $1,190,000 sqft: 3,720 low | high Med: 3,720 $ / sqft: $320 low | high Med: $320 On site: 9 low | high Med: 9 | |