Morgan Heights living in the heart of Grandview. This beautifully crafted Foxridge-built home faces a greenbelt and bike path, offering a peaceful outlook and added privacy, while the low maintenance south-facing backyard fills the home with natural light. Featuring 4 bedrooms and 3.5 bathrooms, the home boasts modern finishes throughout, air conditioning, and a thoughtfully designed entertainer's main floor with hardwood floors, a cozy gas fireplace, and a generous main-floor office offering flexibility for working from home or additional living space. The spacious primary suite boasts vaulted ceilings, two walk-in closets, and a spa-like ensuite, while the lower level provides a large recreation room, an additional bedroom, and a full bathroom-ideal for guests or family. Prime location in a family-friendly community within walking distance to Southridge Private School and Grandview Corners. School catchments: Morgan Elementary & Grandview Heights Secondary. (id:13843)
| MLS # | R3178810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2013 |
| Days On Site | 13 |
| Listing Provided By | Angell, Hasman & Associates Realty Ltd. | Kylee E Skoczylas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,093 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.08 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Alarm System - Roughed In, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors, Unknown |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6933.7 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z3Y6 |
| Listing VS Median (in V3Z3Y6) | |
Price: $1,674,000 low | high Med: $1,636,900 sqft: 3,093 low | high Med: 3,076 $ / sqft: $541 low | high Med: $532 On site: 13 low | high Med: 54.5 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z3Y6 |
| Listing VS Median (in V3Z3Y6) | |
Price: $1,674,000 low | high Med: $1,636,900 sqft: 3,093 low | high Med: 3,076 $ / sqft: $541 low | high Med: $532 On site: 13 low | high Med: 54.5 | |
![]() | $1,299,0002848 160 StreetSurrey, BC V3Z3W1 |
![]() | $1,339,9002830 160 StreetSurrey, BC V3Z3W1 |