New ListingEXCEPTIONAL VALUE! Welcome to this beautifully maintained, fully finished two-storey home offering over 2,600 sq. ft. of developed living space, situated on a quiet street in the desirable community of Yorkville. The bright, open-concept main floor features 9-foot ceilings, large windows and luxury vinyl plank flooring throughout. The well-appointed kitchen offers granite countertops, a large centre island, white cabinetry, stainless steel appliances and a convenient built-in coffee or workstation. A spacious mudroom with built-in storage provides direct access to the double attached garage. Upstairs, you'll find a generous primary bedroom complete with a walk-in closet and spa-inspired ensuite, along with two additional bedrooms, a full bathroom and a dedicated laundry room. The fully developed basement provides additional living space, perfect for a family room, recreation area or home gym, plus a third full bathroom. Ideally located close to Yorkville's Central Park, walking and biking pathways, schools, shopping, transit and Spruce Meadows. A fantastic opportunity to own a fully finished home in a great location at an exceptional value! (id:374)
| MLS # | A2356908 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 2019 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Real Estate (Mountain View) | Amanda Petersen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,888 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-G |
| Acreage | 0.05 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | See remarks, Other, Back lane, PVC window, Level |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 4472 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 5 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T2X4B5 |
| Community Name | Yorkville |
| Listing VS Median (in Yorkville) | |
Price: $589,999 low | high Med: $685,000 sqft: 1,888 low | high Med: 1,853 $ / sqft: $312 low | high Med: $370 On site: 3 low | high Med: 10 | |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T2X4B5 |
| Community Name | Yorkville |
| Listing VS Median (in Yorkville) | |
Price: $589,999 low | high Med: $685,000 sqft: 1,888 low | high Med: 1,853 $ / sqft: $312 low | high Med: $370 On site: 3 low | high Med: 10 | |