One Of The Best Layout In This Area. More than 2000 Sqt Living Space and Huge Deck for BBQ. 9 Feet Ceiling Main And 2nd Floor, 7'' Hardwood Floor, Open Concept Kitchen, Kitchen Has the Biggest Centre Island You never see before. Mins To Yonge, Go Transit, Hwy 404, Costco, Walmart, Rona, And Upper Canada Mall Etc. (id:13843)
| MLS # | N14165586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | STELLA LI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Concrete |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | East Gwillimbury (Sharon) |
| Postal Code | L9N0T6 |
| Listing VS Median (in L9N0T6) | |
Price: $3,200 low | high Med: $3,200 sqft: 2,000 low | high Med: 2,000 $ / sqft: $2 low | high Med: $2 On site: 8 low | high Med: 8 | |
| Province | ON |
|---|---|
| City | East Gwillimbury (Sharon) |
| Postal Code | L9N0T6 |
| Listing VS Median (in L9N0T6) | |
Price: $3,200 low | high Med: $3,200 sqft: 2,000 low | high Med: 2,000 $ / sqft: $2 low | high Med: $2 On site: 8 low | high Med: 8 | |