*****Stunning 1 Bedroom, 1 Full Bath Top Floor Unit in Niagara Falls***** Providing this upgraded, stunning, very bright, 1 Bedroom, 1 Full bath, 1 Kitchen with small dining area, Separate living room, Top Unit in well maintained house in sought-after Niagara Falls community. This gem comes with functional layout and is minutes from downtown core, tourist attractions and GO STATION.Features:Entire unit is professionally cleanedBrand new flooringSpacious and sunlight-filled Area1 Parking spotSeparate entranceShared use of spacious backyardCoin laundry on the main floor (id:13843)
| MLS # | X13695178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | DEEPAK ARORA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Story(s) | 2 |
| Property View | City view, View |
| Cooling | None |
|---|---|
| Heating | Natural gas, Other |
| Appliances | Refrigerator, Stove, Water Heater |
| Fireplace Yes / No | Yes |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Laundry- Coin operated |
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Niagara Falls (Cherrywood) |
| Postal Code | L2E1P2 |
| Listing VS Median (in L2E1P2) | |
Price: $1,200 low | high Med: $375,100 sqft: 1,500 low | high Med: 1,750 $ / sqft: $1 low | high Med: $188 On site: 87 low | high Med: 94.5 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Cherrywood) |
| Postal Code | L2E1P2 |
| Listing VS Median (in L2E1P2) | |
Price: $1,200 low | high Med: $375,100 sqft: 1,500 low | high Med: 1,750 $ / sqft: $1 low | high Med: $188 On site: 87 low | high Med: 94.5 | |