Well Maintained excellent property (id:374)
| MLS # | E13668142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 96 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | KAN NANDWANI |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Story(s) | 3 |
| Zoning | CR2.5(c1;r2.5*1579) |
| Heating | Natural gas, Other |
|---|---|
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 4962 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Toronto (South Riverdale) |
| Postal Code | M4M1Y5 |
| Listing VS Median (in M4M1Y5) | |
Price: $1,349,000 low | high Med: $3,600 sqft: 1,500 low | high Med: 1,580 $ / sqft: $899 low | high Med: $2 On site: 96 low | high Med: 45 | |
| Province | ON |
|---|---|
| City | Toronto (South Riverdale) |
| Postal Code | M4M1Y5 |
| Listing VS Median (in M4M1Y5) | |
Price: $1,349,000 low | high Med: $3,600 sqft: 1,500 low | high Med: 1,580 $ / sqft: $899 low | high Med: $2 On site: 96 low | high Med: 45 | |