Welcome to The Well, where luxury meets convenience in the heart of downtown Toronto. This stunning, 2-bedroom, 2-bathroom corner suite by Tridel offers 878 sq. ft. of thoughtfully designed living space with a northwest exposure, large windows, and abundant natural light. The modern open-concept kitchen features sleek cabinetry, integrated appliances, and 9-foot ceilings, creating a bright and sophisticated living environment. Residents enjoy an exceptional selection of premium amenities, including a 24-hour concierge, state-of-the-art fitness center, rooftop terrace, outdoor pool, party room, dining and BBQ areas, and smart home technology for added comfort and convenience. Located just steps from public transit, Union Station, the Rogers Centre, Scotiabank Arena, and the CN Tower, you'll also be surrounded by top-tier restaurants, cafes, boutiques, and everyday essentials like Shoppers Drug Mart right at your doorstep. Parking and locker included. Experience vibrant downtown living at its finest-your new home awaits at The Well. (id:13843)
| MLS # | C13826926 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,054 |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | JOHN WU |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Water Front | Yes |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Oven - Built-In, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Balcony, Carpet Free, In suite Laundry |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 6168.43 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V0V5 |
| Listing VS Median (in M5V0V5) | |
Price: $938,000 low | high Med: $698,500 sqft: 800 low | high Med: 700 $ / sqft: $1,173 low | high Med: $1,042 On site: 50 low | high Med: 51.5 | |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V0V5 |
| Listing VS Median (in M5V0V5) | |
Price: $938,000 low | high Med: $698,500 sqft: 800 low | high Med: 700 $ / sqft: $1,173 low | high Med: $1,042 On site: 50 low | high Med: 51.5 | |