New ListingSpacious Two Bedroom Corner Apartment In Forest Hill. Over 900 Square Feet With Natural Light And Hardwood flooring Throughout. Separate Living and Dining Room. Family-sized kitchen w/ ample storage! Close Proximity To Yonge-Eglinton, TTC, Shops, Library, Forest Hill Collegiate, Arena, And Much More! Hydro Metered Individually. Tenanted, photos soon to come! (id:13843)
| MLS # | C14181382 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | JASON BROWN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Cooling | None |
|---|---|
| Heating | Radiant heat, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Laundry- Coin operated |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage |
|---|---|
| Parking Total | 0 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Forest Hill South) |
| Postal Code | M5N1C6 |
| Listing VS Median (in M5N1C6) | |
Price: $2,320 low | high Med: $2,298 sqft: 700 low | high Med: 650 $ / sqft: $3 low | high Med: $4 On site: 3 low | high Med: 87.5 | |
| Province | ON |
|---|---|
| City | Toronto (Forest Hill South) |
| Postal Code | M5N1C6 |
| Listing VS Median (in M5N1C6) | |
Price: $2,320 low | high Med: $2,298 sqft: 700 low | high Med: 650 $ / sqft: $3 low | high Med: $4 On site: 3 low | high Med: 87.5 | |