New ListingWelcome to The Wave! This beautiful 2-bedroom home features spacious rooms and breathtaking views, offering the perfect combination of comfort and style. Located just steps from Surrey Central, you'll have unparalleled convenience with shopping, dining, and transit options right at your doorstep. Plus, you're within walking distance to all levels of schools and universities, making it an ideal location for families and students alike. The Wave building enhances your lifestyle with exceptional amenities, including a guest suite, clubhouse, rooftop terrace, and more-designed for easy, everyday comfort. Don't miss this fantastic opportunity. Rental and pet-friendly, includes 1 locker and 1 parking stall. (id:13843)
| MLS # | R3182860 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $397 |
| Status | Active |
| Year | 2015 |
| Days On Site | 5 |
| Listing Provided By | Woodhouse Realty | Richie Nagpal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 690 |
| Story(s) | 28 |
| Property View | City view, Mountain view |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2273.23 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0K6 |
| Listing VS Median (in V3T0K6) | |
Price: $399,000 low | high Med: $474,000 sqft: 690 low | high Med: 777 $ / sqft: $578 low | high Med: $610 On site: 5 low | high Med: 55 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0K6 |
| Listing VS Median (in V3T0K6) | |
Price: $399,000 low | high Med: $474,000 sqft: 690 low | high Med: 777 $ / sqft: $578 low | high Med: $610 On site: 5 low | high Med: 55 | |