Magnificent Indoor pool with cabana beds, Gym / Yoga room and 9th floor gym is now open. Live at one of the most luxurious buildings in Toronto managed by The Forest Hill Group. Sunrise East views new never lived in Two bedroom 772 sq ft per builders floorplan, one parking spot, one locker, all engineered hardwood / ceramic / porcelain and marble floors no carpet, marble floor and tub wall tile in washroom, upgraded stone counters, upgraded kitchen cabinets with under cabinet puck lighting, upgraded Miele Appliances. Next door to Bialik Hebrew Day School and Synagogue, building and amenities under construction to be completed in Winter 2026, 23 room hotel on site ( $ fee ) Sept 1, 24 hr room service ( $ fee ), restaurant ( $ fee ) and other ground floor retail - to be completed Spring 2027, Linear park from Glencairn to Hillmount - due in 2027. Landlord will consider longer than 1 year lease term. Price reduced in lieu of amenities not being ready, take advantage today! Virtual staging pics added please see attached. (id:13843)
| MLS # | C13852762 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | ROYAL LEPAGE VISION REALTY | GEORGE KOZARIS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 1 |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Electric, Coil Fan |
| Appliances | Washer, Refrigerator, Gas stove(s), Dishwasher, Oven, Dryer, Microwave, Cooktop, Blinds |
| Fireplace Yes / No | No |
| Security Features | Alarm system |
|---|---|
| Lot Features | Carpet Free |
| Foundation Details | Concrete |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Englemount-Lawrence) |
| Postal Code | M6B0B2 |
| Listing VS Median (in M6B0B2) | |
Price: $2,800 low | high Med: $3,000 sqft: 700 low | high Med: 700 $ / sqft: $4 low | high Med: $4 On site: 37 low | high Med: 66 | |
| Province | ON |
|---|---|
| City | Toronto (Englemount-Lawrence) |
| Postal Code | M6B0B2 |
| Listing VS Median (in M6B0B2) | |
Price: $2,800 low | high Med: $3,000 sqft: 700 low | high Med: 700 $ / sqft: $4 low | high Med: $4 On site: 37 low | high Med: 66 | |