Wake up to lake and park views every day in this fully renovated 2 bed, 2 bath condo directly across from Skaha Beach and Park. The building was rebuilt from the parkade up, and the sand, the trails and some of Penticton's best summer living are right outside your door. The 1,259 sq ft layout includes a separate dining room and custom kitchen and bathroom cabinetry, along with a pantry, closets and window coverings throughout by Skyview Closets Cabinetry and Blinds. The kitchen has under-counter floor heat, and the ensuite has custom heated tile flooring and a custom shower. All appliances are from 2023. A 2023 heat pump mini split provides efficient heating and air conditioning, and there's an 80-gallon hot water tank. The large 240 sq ft covered deck extends your living space and looks out over the lake, so it works for morning coffee or evening entertaining. Video monitored underground parking, extra storage and guest parking add everyday convenience. Rentals are allowed, so this suits downsizers, first-time buyers or investors. Opportunities this close to Skaha Beach don't come up often. All measurements are approximate; buyer to verify if important. (id:13843)
| MLS # | 10404244 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $463 |
| Status | Active |
| Year | 1981 |
| Days On Site | 19 |
| Listing Provided By | Chamberlain Property Group | Heidi Harbinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Story(s) | 1 |
| Acreage | 0.03 |
| Property View | Lake view, Mountain view, Valley v |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Washer/Dryer Stack-Up |
| Fireplace Yes / No | No |
| Security Features | Security, Controlled entry |
|---|---|
| Roof | Tar & gravel, Unknown |
| Lot Features | Balcony |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3115.84 |
|---|
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A3W1 |
| Listing VS Median (in V2A3W1) | |
Price: $599,000 low | high Med: $944,000 sqft: 1,260 low | high Med: 1,634 $ / sqft: $475 low | high Med: $559 On site: 19 low | high Med: 41 | |
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A3W1 |
| Listing VS Median (in V2A3W1) | |
Price: $599,000 low | high Med: $944,000 sqft: 1,260 low | high Med: 1,634 $ / sqft: $475 low | high Med: $559 On site: 19 low | high Med: 41 | |