Welcome to this bright, upgraded open-concept bungalow, ideal for first-time buyers and downsizers alike. Move in with total confidence thanks to a modern kitchen, updated bathroom, and sleek flooring (all 2021), alongside vinyl windows (2013), A/C (2020), and a furnace (2023). Sun-drenched living and dining areas flow effortlessly into a renovated kitchen showcasing leathered quartz countertops, ample lighting, and abundant windows. Two main-floor bedrooms share a beautifully renovated full bathroom featuring contemporary black accents and a luxurious freestanding tub, while a flexible separate den easily functions as a home office or potential third bedroom. Downstairs, the finished lower level dramatically extends your living space with a cozy main rec room centered around a gas fireplace (2023), a dedicated wet bar for entertaining, a secondary rec area, and a versatile home gym space. Exceptional outdoor living awaits through the attached garage, leading to a meticulously maintained backyard oasis complete with multi-level decks, a gazebo, privacy hedges, and a storage shed. Situated in the vibrant, growing community of Limoges-offering far more than just its iconic water park-you will love the convenient highway access, new family recreation center, and nearby parks. (id:374)
| MLS # | X14118068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | REMAX BOARDWALK REALTY | Russell Boardman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Gas stove(s), Dishwasher, Dryer, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Level lot, Carpet Free |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4116 |
|---|
| Province | ON |
|---|---|
| City | The Nation |
| Postal Code | K0A2M0 |
| Listing VS Median (in K0A2M0) | |
Price: $550,000 low | high Med: $505,625 sqft: 1,100 low | high Med: 1,500 $ / sqft: $500 low | high Med: $337 On site: 14 low | high Med: 52 | |
| Province | ON |
|---|---|
| City | The Nation |
| Postal Code | K0A2M0 |
| Listing VS Median (in K0A2M0) | |
Price: $550,000 low | high Med: $505,625 sqft: 1,100 low | high Med: 1,500 $ / sqft: $500 low | high Med: $337 On site: 14 low | high Med: 52 | |