VIEW VIEW VIEW! CORNER UNIT With 180 DEGREE WATER MOUNTAIN & CITY VIEW! Modern Luxury 2 BDRM 2 BATH Apartment HI-RISE By Polygon In The Heart of Metrotown. EV Charging Planned, Parcel Delivery Blue Box System Already In Place. Just Steps to Metrotown Shopping Mall, T&T, CRYSTAL Mall, Skytrain Station, Medical Centre, Senior Centre, Banks, Marlborough Elementary, Burnaby South High School, Alexander College, BONSOR Recreation Complex, Burnaby Public Library, Centre Park, Coffee Shops, Restaurants and Much More. Walking Distance to All Your Daily Needs. Great Value to Live In or Hold As An Investment Property At Such A Convenient Location. EV PARKING IS INSTALLABLE. ACT NOW FOR YOUR DREAM HOME! (id:13843)
| MLS # | R3147968 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $430 |
| Status | Active |
| Year | 2013 |
| Days On Site | 118 |
| Listing Provided By | Royal Pacific Realty (Kingsway) Ltd. | Amy Liu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 817 |
| Property View | View |
| Heating | Baseboard heaters, Electric, Natural gas |
|---|---|
| Appliances | All, Dishwasher, Stove |
| Fireplace Yes / No | No |
| Security Features | Security system, Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2234.64 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0C1 |
| Listing VS Median (in V5H0C1) | |
Price: $899,999 low | high Med: $739,000 sqft: 817 low | high Med: 843 $ / sqft: $1,102 low | high Med: $877 On site: 118 low | high Med: 144 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0C1 |
| Listing VS Median (in V5H0C1) | |
Price: $899,999 low | high Med: $739,000 sqft: 817 low | high Med: 843 $ / sqft: $1,102 low | high Med: $877 On site: 118 low | high Med: 144 | |