New ListingWelcome to this move-in ready, 3 bed, 2.5 bath end-unit Minto Manhattan in the heart of Avalon, set on a rare ~150 ft deep lot. Hardwood floors lead you from the entry into a bright, open main floor with living, dining and kitchen areas, a highly functional and versatile layout. Potlights modernize the space, and the kitchen features an island with updated pendant lighting, tile floors, a mosaic tile backsplash, and an updated fridge and dishwasher, with a patio door to the backyard.Head up the elegantly curved staircase, where a large window fills the space with natural light, making the most of the end-unit position. Upstairs you'll find a large primary bedroom with a 4 pc ensuite and walk-in closet, two more well-sized bedrooms, and a full main bath. The basement is ready to be a media room, play space or home office, with a cozy gas fireplace for fall and winter evenings.Outside, a yard this size is hard to find in Avalon. The fully fenced backyard has an interlock patio, gazebo and shed, with plenty of room for hosting, playing and relaxing. Well located within Orleans and Avalon, close to schools, shopping, restaurants, and all amenities. Some photos have been virtually staged. Book your showing today. (id:13843)
| MLS # | X14138992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | PAUL RUSHFORTH REAL ESTATE INC. | Angela (Angie) White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | N3B[711] |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Blinds, Garage door opener, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size, Gazebo |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4414.18 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K4A4V4 |
| Listing VS Median (in K4A4V4) | |
Price: $589,900 low | high Med: $594,450 sqft: 1,500 low | high Med: 1,500 $ / sqft: $393 low | high Med: $396 On site: 6 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K4A4V4 |
| Listing VS Median (in K4A4V4) | |
Price: $589,900 low | high Med: $594,450 sqft: 1,500 low | high Med: 1,500 $ / sqft: $393 low | high Med: $396 On site: 6 low | high Med: 7 | |