Opportunité rare au coeur de Saint-Donat (Lanaudière). Établissement hôtelier bien situé à proximité du lac, de la plage municipale, des commerces et des services. La propriété offre plusieurs unités d'hébergement avec cuisines ou cuisinette, espaces communs et stationnement. Exploitation touristique en place avec clientèle établie. Potentiel intéressant pour investisseur, opérateur ou projet de conversion résidentielle ou mixte, sous réserve des autorisations municipales. Emplacement stratégique dans une destination quatre saisons recherchée. GST/QST must be added to the asking price (id:13843)
| MLS # | 16368883 |
|---|---|
| Listing Type | For Sale |
| Style | Building |
| Status | Active |
| Year | 1986 |
| Days On Site | 38 |
| Listing Provided By | GROUPE SUTTON SYNERGIE INC. - St-Donat | Lucie Laurin |
| SQ Feet | 3,169 |
|---|---|
| Units | 1 |
| Zoning | Commercial |
| Acreage | 0.25 |
| Water Front | Yes |
| Heating | Baseboard heaters, Electric baseboard units, Electricity |
|---|---|
| Fireplace Yes / No | No |
| Accessibility Features | Accessible Approach with Ramp |
|---|---|
| Roof | Asphalt shingles |
| Lot Features | PVC window |
| Foundation Details | Block, Concrete Perimeter |
| Parking Features | Asphalt |
|---|---|
| Parking Total | 10 |
| Utilities | Water Connected, Sewer Connected, Electricity Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Year | 2026 |
|---|
| Province | QB |
|---|---|
| City | Saint-Donat |
| Postal Code | J0T2C0 |
| Listing VS Median (in J0T2C0) | |
Price: $919,900 low | high Med: $512,400 sqft: 3,169 low | high Med: 1,666 $ / sqft: $290 low | high Med: $309 On site: 38 low | high Med: 76 | |
| Province | QB |
|---|---|
| City | Saint-Donat |
| Postal Code | J0T2C0 |
| Listing VS Median (in J0T2C0) | |
Price: $919,900 low | high Med: $512,400 sqft: 3,169 low | high Med: 1,666 $ / sqft: $290 low | high Med: $309 On site: 38 low | high Med: 76 | |