Rare 3 Bedroom, 2 Bathroom Condo Spacious, bright, and move-in ready! This Condo offers exceptional space, comfort, and value, complete with all appliances, two underground parking spaces, and a locker. Step inside to discover vinyl flooring throughout, LED lighting, and ceiling fans in most rooms. The bright, refreshed white kitchen creates a clean and inviting space, while efficient radiant heating keeps the home warm and comfortable throughout the winter. The generous primary bedroom features a private ensuite bathroom and a spacious walk-in closet with custom built-ins, offering excellent storage and everyday convenience. A true highlight of this home is the incredible 40-foot-wide balcony, where you can relax and enjoy beautiful views overlooking the tennis courts, playground, and scenic walking trails. It's the perfect space for morning coffee, entertaining, or simply enjoying the outdoors. For even more summer enjoyment, the outdoor pool is conveniently located beside the condo. Visitors will appreciate the abundance of convenient above-ground parking, while the location puts shopping, schools, parks, major highways, and everyday amenities all within easy reach. Offering generous living space, fantastic outdoor amenities, and the convenience of maintenance-free condo living, this is a rare opportunity you won't want to miss! (id:13843)
| MLS # | 40855245 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $879 |
| Status | Active |
| Year | 1978 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Russell Gardner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Radiant heat, Natural gas |
| Appliances | Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Shared Driveway |
|---|---|
| Construction Materials | Concrete block, Concrete Walls |
| Parking Features | Underground, Covered |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1925.59 |
|---|
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L5N2R4 |
| Community Name | 0040 Meadowvale |
| Listing VS Median (in 0040 Meadowvale) | |
Price: $569,900 low | high Med: $635,000 sqft: 1,100 low | high Med: 1,485 $ / sqft: $518 low | high Med: $428 On site: 23 low | high Med: 89 | |
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L5N2R4 |
| Community Name | 0040 Meadowvale |
| Listing VS Median (in 0040 Meadowvale) | |
Price: $569,900 low | high Med: $635,000 sqft: 1,100 low | high Med: 1,485 $ / sqft: $518 low | high Med: $428 On site: 23 low | high Med: 89 | |