Award-Winning Smart House Condominium! Penthouse Unit! Bright And Spacious 3 Beds 2 Bath Corner With Unobstructed View. Lots Of Natural Light. Fantastic Location Queen St W And University Ave. Open Concept Kitchen/Living RM combo, W/Integrated Modern Fridge, Cook Top, Dishwasher, Oven, Microwave, Washer/Dryer, Indulge In Floor-To Ceiling Windows, 3 Bdrms, 2 Full Baths. 24 Hours Security. Walk Score 99. Don't Miss This One! (id:13843)
| MLS # | C14131614 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | IRFAN KHAN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Cooling | Central air conditioning, Ventilation system |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Central Vacuum, Oven - Built-In, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Wheelchair access, Balcony, Carpet Free |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5A1S2 |
| Listing VS Median (in M5A1S2) | |
Price: $3,800 low | high Med: $3,550 sqft: 700 low | high Med: 1,100 $ / sqft: $5 low | high Med: $4 On site: 11 low | high Med: 50.5 | |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5A1S2 |
| Listing VS Median (in M5A1S2) | |
Price: $3,800 low | high Med: $3,550 sqft: 700 low | high Med: 1,100 $ / sqft: $5 low | high Med: $4 On site: 11 low | high Med: 50.5 | |