Built in 2019 and meticulously maintained, 2309 Dublin Street shows like new! This 9 bed, 8 bath, 3,962 sqft luxury home in quiet Connaught Heights pairs designer finishings with serious rental income. Coffered ceilings, tile floors, radiant in-floor heating and central A/C throughout. The chef´s kitchen offers a gas cooktop, double stainless steel fridge, spice kitchen and a massive island built to entertain. Oversized bedrooms, each with their own bathrooms and tons of storage. 2 bed suite plus a 2 bedroom carriage home for revenue streams. Also includes HRV, built-in cameras, storage shed, large back patio and front deck. Walk to schools, parks and 22nd Street SkyTrain. Turnkey, ready to live and earn. Book your private showing today! (id:13843)
| MLS # | R3179098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 16 |
| Listing Provided By | Sutton Group-West Coast Realty | Kris Kereluk |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 3,962 |
| Basement | Y |
| Acreage | 0.14 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Radiant heat, Natural gas |
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Security system |
|---|
| Parking Total | 4 |
|---|
| Tax Annual Amount | 11235.08 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M3B3 |
| Listing VS Median (in V3M3B3) | |
Price: $2,150,000 low | high Med: $1,554,500 sqft: 3,962 low | high Med: 2,903 $ / sqft: $543 low | high Med: $531 On site: 16 low | high Med: 89 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M3B3 |
| Listing VS Median (in V3M3B3) | |
Price: $2,150,000 low | high Med: $1,554,500 sqft: 3,962 low | high Med: 2,903 $ / sqft: $543 low | high Med: $531 On site: 16 low | high Med: 89 | |