Welcome to modern living in a highly desirable, central location! Designed for space, light, and convenience, this affordable 4-bedroom corner townhome features an open-concept main floor flooded with natural light and tranquil views of surrounding greenery and mountains. The kitchen is equipped with sleek light-wood cabinetry and stainless steel appliances, flowing seamlessly into the family-sized dining area and cozy living room. Enjoy your morning coffee on the covered view deck, or relax in the private, timber-fenced lower patio-ideal for outdoor dining and garden beds. Upstairs, the primary retreat boasts a large walk-in closet and luxurious ensuite, alongside two additional bright bedrooms. The entry level offers a versatile 4th bedroom with direct exterior access, making it a perfect home office, studio, or guest suite. Complete with an attached double garage, abundant storage, and an unbeatable location close to schools, bus transit, parks, and shopping centers, this home offers the ultimate blend of modern style, practical design, and everyday convenience. (id:13843)
| MLS # | 10404576 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $286 |
| Status | Active |
| Year | 2024 |
| Days On Site | 12 |
| Listing Provided By | Oakwyn Realty Okanagan | Ivy Li |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,606 |
| Garage | 2 |
| Story(s) | 3 |
| Property View | Mountain view, Valley view, View ( |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Level lot, One Balcony |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3209.61 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X4G1 |
| Listing VS Median (in V1X4G1) | |
Price: $649,000 low | high Med: $649,000 sqft: 1,606 low | high Med: 1,606 $ / sqft: $404 low | high Med: $404 On site: 12 low | high Med: 12 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X4G1 |
| Listing VS Median (in V1X4G1) | |
Price: $649,000 low | high Med: $649,000 sqft: 1,606 low | high Med: 1,606 $ / sqft: $404 low | high Med: $404 On site: 12 low | high Med: 12 | |