Artist Alley condo provides you dynamic city life style. ***Over 800 SQ Ft , South west view **2 bedroom **plus Den, City and Water View ,Walking distance to OCAD, U of T , , One Parking One Locker included. Close To Everything . the pictures was taken when the unit was vacant time. (id:13843)
| MLS # | C14115004 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | SUE ZENG |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Oven - Built-In, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony, In suite Laundry |
|---|
| Parking Features | Underground, No Garage |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Kensington-Chinatown) |
| Postal Code | M5T0B8 |
| Listing VS Median (in M5T0B8) | |
Price: $3,450 low | high Med: $3,825 sqft: 800 low | high Med: 900 $ / sqft: $4 low | high Med: $4 On site: 18 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | Toronto (Kensington-Chinatown) |
| Postal Code | M5T0B8 |
| Listing VS Median (in M5T0B8) | |
Price: $3,450 low | high Med: $3,825 sqft: 800 low | high Med: 900 $ / sqft: $4 low | high Med: $4 On site: 18 low | high Med: 15 | |