SOLD AS IS ! PRICE TO SELL THIS SOLID BRICK DETACH BUNGALOW NESTLED IN ONE OF ANCASTER'S MOST DESIRABLE MATURE NEIGHBOURHOODS. THIS LIVABLE 3 BED, 2BATH HOME OFFERS SPACIOUS LIVING THROUGHOUT AND SITN ON A BEAUTIFUL LOT SURROUNDED BY MATURE TREES BACKING ONTO FOREST AND GREEN SPACE FOR EXCEPTIONAL PRIVACY. FEATURING A FUNCTIONAL LAYOUT, BRIGHT LIVING AREAS, AND CRAWL SPACE BASEMENT, THS PROPERTY PRESENTS ENDLESS POTENTIAL. SURROUNDED BY LUXURY MILLION-DOLLAR HOMES, THIS IS A FANTASTIC OPPORTUNITY FOR BUILDERS, RENOVATORS, INVESTORS OR BUYERS LOOKING TO CUSTOMIZE AND CRATE THEIR DREAM HOME IN A PREMIUM LOCATION. CONVENIENTLY LOCATED CLOSE TO SCHOOLS, PARKS, TRAILS SHOPPING, TRANSIT AND EASY HIGHWAY ACCESS. (id:13843)
| MLS # | X14128110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | RIGHT AT HOME REALTY, BROKERAGE | IVONA MICHALSKA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | Yes |
| Foundation Details | Unknown |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 5453.81 |
|---|
| Province | ON |
|---|---|
| City | Hamilton (Ancaster) |
| Postal Code | L0R1R0 |
| Listing VS Median (in L0R1R0) | |
Price: $980,000 low | high Med: $1,399,000 sqft: 1,500 low | high Med: 3,000 $ / sqft: $653 low | high Med: $466 On site: 10 low | high Med: 80 | |
| Province | ON |
|---|---|
| City | Hamilton (Ancaster) |
| Postal Code | L0R1R0 |
| Listing VS Median (in L0R1R0) | |
Price: $980,000 low | high Med: $1,399,000 sqft: 1,500 low | high Med: 3,000 $ / sqft: $653 low | high Med: $466 On site: 10 low | high Med: 80 | |