Welcome to Station Square by Anthem. the only building with air-conditioning. southeast facing Conner unit, two bedrooms+two full baths, offers excellent layout with separated bedrooms, floor-to-celling windows fill the space with natural light. spacious living and dining areas create a comfortable and modern living environment.Luxurious kitchen features premium cabinetry and appliances. Steps to skytrain, Metropolis at Metrotown, crystal mall, restaurants, parks and more. (id:13843)
| MLS # | R3126707 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $495 |
| Status | Active |
| Year | 2022 |
| Days On Site | 177 |
| Listing Provided By | Nu Stream Realty Inc. | Ken Cui |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 797 |
| Pool | Yes |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2960.51 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K2 |
| Listing VS Median (in V5H0K2) | |
Price: $878,000 low | high Med: $674,000 sqft: 797 low | high Med: 644 $ / sqft: $1,102 low | high Med: $1,051 On site: 177 low | high Med: 146.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K2 |
| Listing VS Median (in V5H0K2) | |
Price: $878,000 low | high Med: $674,000 sqft: 797 low | high Med: 644 $ / sqft: $1,102 low | high Med: $1,051 On site: 177 low | high Med: 146.5 | |