City dwellers look no more! This stunning AIR-CONDITIONED A/C 3bed 2bath corner condo is in the middle of well sought-after Metrotown, Burnaby. 1042 sqft of living space, open concept layout, fully furnished, high end s/s kitchen appliances, spa-like washrooms, large windows, bright and spacious. Located on the 28th floor, this suite boasts a gorgeous mountain and city view, private covered balcony, underground parking stall, storage locker, with all amenities you ever need to feel right at home. (id:374)
| MLS # | R3179484 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Sincere Real Estate Services | Ellen Tian |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,042 |
| Appliances | Refrigerator, Dishwasher, Stove |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Total | 1 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K9 |
| Listing VS Median (in V5H0K9) | |
Price: $3,800 low | high Med: $638,500 sqft: 1,042 low | high Med: 572 $ / sqft: $4 low | high Med: $1,114 On site: 15 low | high Med: 248 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K9 |
| Listing VS Median (in V5H0K9) | |
Price: $3,800 low | high Med: $638,500 sqft: 1,042 low | high Med: 572 $ / sqft: $4 low | high Med: $1,114 On site: 15 low | high Med: 248 | |