Welcome to a beautiful fully updated 4-bedroom family home with huge lot in Mount Forest with seasonal views of the Saugeen River. It has a finished basement with 2 bedrooms and a big size Rec Room. Double car garage , Drive way with more than 6 car parkings, UPGRADED KITCHEN with ALMOST NEW FRIDGE, STOVE, DISHWASHER, NEW AC AND FURNACE, GDO blinds and curtains, Electric fireplace, Updated washrooms,Back entrance features a large mudroom as well as the walk-out to the backyard where you will want to spend your summers! In ground pool, fully fenced yard, All utilities to be paid by Tenants including Hot Water tank Rental (id:13843)
| MLS # | X14114754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | AMARDEEP KALRA |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Wellington North (Mount Forest) |
| Postal Code | N0G2L3 |
| Listing VS Median (in N0G2L3) | |
Price: $2,900 low | high Med: $469,900 sqft: 1,500 low | high Med: 700 $ / sqft: $2 low | high Med: $671 On site: 17 low | high Med: 35 | |
| Province | ON |
|---|---|
| City | Wellington North (Mount Forest) |
| Postal Code | N0G2L3 |
| Listing VS Median (in N0G2L3) | |
Price: $2,900 low | high Med: $469,900 sqft: 1,500 low | high Med: 700 $ / sqft: $2 low | high Med: $671 On site: 17 low | high Med: 35 | |