4 bedroom family home with daylight basement. Built in 1980, this home has been almost completely renovated over the past 10 years - inside & out - siding, roof, heating, floors, kitchen, bathroom, basement. The main floor plan is open, bright and spacious; it flows nicely from the back entry off the sundeck, through the open kitchen/living area to the full bath, master bedroom and 2nd bedroom. The basement has 2 more bedrooms, full bath, laundry, and family room. Attached single car garage with some storage space. The back yard is fenced, with a patio, fire pit area, and small garden shed. Plenty of room for a veggie garden and there is a gorgeous Magnolia tree in one corner, as well as a nice view of Saddle Mountain. Large, level lot in a quiet area close to the schools and walking distance to down town. This home is immaculate and ready to move into! It's a must see! (id:13843)
| MLS # | 10376033 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 266 |
| Listing Provided By | Royal Lepage Selkirk Realty | Gord Marshall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,865 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.23 |
| Property View | Mountain view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Washer & Dryer |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Level lot, Central island |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Sewer, Electricity, Cable, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 3852 |
|---|
| Province | BC |
|---|---|
| City | Nakusp |
| Postal Code | V0G1R0 |
| Listing VS Median (in V0G1R0) | |
Price: $580,000 low | high Med: $562,000 sqft: 1,865 low | high Med: 1,808 $ / sqft: $311 low | high Med: $311 On site: 266 low | high Med: 142.5 | |
| Province | BC |
|---|---|
| City | Nakusp |
| Postal Code | V0G1R0 |
| Listing VS Median (in V0G1R0) | |
Price: $580,000 low | high Med: $562,000 sqft: 1,865 low | high Med: 1,808 $ / sqft: $311 low | high Med: $311 On site: 266 low | high Med: 142.5 | |