Exceptional pride of ownership shines throughout this beautifully maintained and thoughtfully updated home! From the stunning curb appeal and meticulously landscaped grounds to the inviting interior, every space has been cared for with attention to detail. The main level offers a versatile layout with two spacious bedrooms, including a primary suite with private ensuite, formal dining room, comfortable living area, updated kitchen with built-in two-drawer dishwasher, full main bathroom, and a bright upper-level sunroom perfect for enjoying year-round. The fully finished lower level adds incredible flexibility for multi-generational living, extended family, or potential supplemental income, featuring two additional bedrooms, open-concept living space, laundry, utility and storage rooms, plus a walkout to a beautiful four-season sunroom overlooking the private, fully fenced, low-maintenance backyard. Numerous updates offer peace of mind, including furnace (2019), central air (2020), main floor kitchen (2017), lower-level in-law suite (2015), bathrooms (2020), and quality Pella windows. Move-in ready, impeccably maintained, and offering exceptional flexibility-this is a home you'll be proud to call your own! (id:13843)
| MLS # | X13847930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | Kate Ostryhon-Lumsden |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Carpet Free, Sump Pump, In-Law Suite |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6740.48 |
|---|
| Province | ON |
|---|---|
| City | Port Colborne (Main Street) |
| Postal Code | L3K6B4 |
| Listing VS Median (in L3K6B4) | |
Price: $825,000 low | high Med: $825,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $750 low | high Med: $750 On site: 40 low | high Med: 40 | |
| Province | ON |
|---|---|
| City | Port Colborne (Main Street) |
| Postal Code | L3K6B4 |
| Listing VS Median (in L3K6B4) | |
Price: $825,000 low | high Med: $825,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $750 low | high Med: $750 On site: 40 low | high Med: 40 | |