Absolutely stunning 3rd floor condo with ravine view and two parking stalls! This immaculately maintained two bedroom, two bathroom unit has many features and upgrades including custom built-in cabinetry throughout, quartz counters and natural gas cooktop, oversized balcony with a natural gas BBQ hookup that faces Whitemud Creek, 9' ceilings, built-in fireplace, stainless steel appliances, an underground parking stall with storage cage in front as well as an outdoor parking stall right by the entrance to the building. This pet friendly complex (allows 2 pets, dogs or cats), has a tremendous amount of amenities including a large games and social room, spacious gym, pet wash area, rooftop patio, guest suites that may be rented out, and walking paths/seating areas outdoors surrounded by greenspace and a community garden. There is so much more that sets this property apart and truly must be seen to be appreciated! (id:13843)
| MLS # | E4504823 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $633 |
| Status | Active |
| Year | 2023 |
| Days On Site | 86 |
| Listing Provided By | RE/MAX Real Estate | Matthew J. Gaglione |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Garage | 2 |
| Acreage | 0.02 |
| Property View | City view, Ravine view |
| Heating | Coil Fan |
|---|---|
| Appliances | Washer, Refrigerator, Gas stove(s), Dishwasher, Dryer, Oven - Built-In, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Unknown |
| Fireplaces Total | 1 |
| Lot Features | Cul-de-sac, See remarks, Ravine, Rolling, Park/reserve, Closet Organizers, No Smoking Home |
|---|---|
| Fencing | Fence |
| Parking Features | Underground, Stall, Heated Garage |
|---|---|
| Parking Total | 2 |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6X1E9 |
| Listing VS Median (in T6X1E9) | |
Price: $549,900 low | high Med: $549,900 sqft: 1,140 low | high Med: 1,140 $ / sqft: $482 low | high Med: $482 On site: 86 low | high Med: 86 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6X1E9 |
| Listing VS Median (in T6X1E9) | |
Price: $549,900 low | high Med: $549,900 sqft: 1,140 low | high Med: 1,140 $ / sqft: $482 low | high Med: $482 On site: 86 low | high Med: 86 | |