Power of sale oppotunity in Applewood. This 4 bedroom, 2 bathroom home features an exceptional Backyard W/ Inground Pool with a brand new pool liner just installed. Open Concept Living/Dining Rooms W/ Large Picture Window, Charming Front Porch. Separate Entrance To Lower Level Bedrooms W/ Walk-Out To Pool. Great Family Room In Basement W/ Lots Of Storage. Parking For 5 Cars! Walking Distance To Major Amenities & Easy Access To Hwy & Public Transit. (id:13843)
| MLS # | W14115470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | GET SOLD REALTY INC. | CHRISTOPHER BORKOWSKI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Pool | Yes |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Stove |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5562 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Mississauga (Applewood) |
| Postal Code | L4X2H6 |
| Listing VS Median (in L4X2H6) | |
Price: $799,000 low | high Med: $799,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $533 low | high Med: $533 On site: 9 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | Mississauga (Applewood) |
| Postal Code | L4X2H6 |
| Listing VS Median (in L4X2H6) | |
Price: $799,000 low | high Med: $799,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $533 low | high Med: $533 On site: 9 low | high Med: 9 | |