Welcome to 32 Lennox Street, a charming and well-maintained home located in Kingston's highly sought-after Henderson neighbourhood. Known for its mature tree-lined streets, strong sense of community, and exceptional walkability, this desirable central location offers convenient access to parks, shopping, waterfront amenities, and downtown Kingston. Inside, the home offers a warm and inviting atmosphere with bright living spaces and a functional layout designed for comfortable everyday living. Large windows fill the home with natural light, while the thoughtful floor plan provides flexibility for families, professionals, or those looking to enjoy one of Kingston's most established neighbourhoods. The finished basement adds valuable living space, complete with a spacious laundry room and a convenient walk-up to the backyard. The lower level presents an excellent opportunity to create an in-law suite. Step outside to enjoy the private outdoor space, perfect for relaxing, gardening, or entertaining family and friends with the gazebo and concrete patio. Families will appreciate being situated within one of Kingston's most desirable school catchments, including Our Lady of Lourdes Catholic School, Frontenac Secondary School, and Holy Cross Catholic Secondary School. Whether you're looking for your first home, a family-friendly neighbourhood, or a property in a prime central Kingston location, 32 Lennox Street presents an exceptional opportunity to become part of the Henderson community. (id:13843)
| MLS # | X13765732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | MATT LEE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site, Dry, Level |
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3516.48 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Kingston (City SouthWest) |
| Postal Code | K7M4S2 |
| Listing VS Median (in K7M4S2) | |
Price: $524,900 low | high Med: $524,900 sqft: 700 low | high Med: 700 $ / sqft: $750 low | high Med: $750 On site: 69 low | high Med: 69 | |
| Province | ON |
|---|---|
| City | Kingston (City SouthWest) |
| Postal Code | K7M4S2 |
| Listing VS Median (in K7M4S2) | |
Price: $524,900 low | high Med: $524,900 sqft: 700 low | high Med: 700 $ / sqft: $750 low | high Med: $750 On site: 69 low | high Med: 69 | |