New ListingBeautiful over 4,200 square feet building, with 15 feet high ceiling, newer over head heaters, 12 foot doors. Consisting of one bathroom and 2 shower stalls. Solid building which can used used for almost any business such as automotive, any type of manufacturing, storage, and etc. Must be seen (id:374)
| MLS # | X14149020 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | BRIDGECAN REALTY CORP. | DAVE SOHAL |
| SQ Feet | 4,250 |
|---|---|
| Zoning | M6 |
| Acreage | 4250.00 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Parking Features | Other |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 6453 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Hamilton (Industrial Sector) |
| Postal Code | L8L7H9 |
| Listing VS Median (in L8L7H9) | |
Price: $799,900 low | high Med: $799,900 sqft: 4,250 low | high Med: 4,250 $ / sqft: $188 low | high Med: $188 On site: 6 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | Hamilton (Industrial Sector) |
| Postal Code | L8L7H9 |
| Listing VS Median (in L8L7H9) | |
Price: $799,900 low | high Med: $799,900 sqft: 4,250 low | high Med: 4,250 $ / sqft: $188 low | high Med: $188 On site: 6 low | high Med: 9 | |