Spacious Unobstructed Facing Southwest 2 Bedroom Unit In A High Demand Area. 1220 Sq.Ft + 385 Sq.Ft. Terrace As Per Builder's Plan. Energy Efficient Building. Close To Viva, Highway 404 & 407, Restaurants. (id:374)
| MLS # | N14125184 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | MIKE JIANG |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | In suite Laundry |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 2 |
| Province | ON |
|---|---|
| City | Markham (Commerce Valley) |
| Postal Code | L3T0B8 |
| Listing VS Median (in L3T0B8) | |
Price: $3,300 low | high Med: $603,500 sqft: 1,200 low | high Med: 700 $ / sqft: $3 low | high Med: $860 On site: 15 low | high Med: 43 | |
| Province | ON |
|---|---|
| City | Markham (Commerce Valley) |
| Postal Code | L3T0B8 |
| Listing VS Median (in L3T0B8) | |
Price: $3,300 low | high Med: $603,500 sqft: 1,200 low | high Med: 700 $ / sqft: $3 low | high Med: $860 On site: 15 low | high Med: 43 | |