Bright 2 bedroom , 2 bathroom unit with 9 foot ceilings and located close to all amenities. The kitchen features a breakfast bar, perfect for morning coffee, black appliances incl a microwave hood fan and lots of storage. The spacious living room has access to a large deck w/gas line, overlooking the green space. SE facing for lots of natural light inside the unit and on the balcony. You will love the primary bedroom with a walk through closet and a 3 pc ensuite (new shower head). Second bedroom just needs a wardrobe. Large laundry and storage room with stackable washer/dryer. Secure underground parking. Condo fees incl heat, water & power. Lots of visitor and street parking. Park/ playground across the street. Quick access to transit stop, EIA, Anthony Henday and more!! Don't miss seeing this great unit!! Quick possession can be accomodated (id:374)
| MLS # | E4514202 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $601 |
| Status | Active |
| Year | 2008 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX Excellence | Alan H. Gee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Acreage | 0.02 |
| Heating | Hot water radiator heat, Baseboard heaters |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|
| Parking Features | Parkade |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6W0C4 |
| Listing VS Median (in T6W0C4) | |
Price: $185,800 low | high Med: $199,900 sqft: 900 low | high Med: 891 $ / sqft: $206 low | high Med: $224 On site: 13 low | high Med: 51 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6W0C4 |
| Listing VS Median (in T6W0C4) | |
Price: $185,800 low | high Med: $199,900 sqft: 900 low | high Med: 891 $ / sqft: $206 low | high Med: $224 On site: 13 low | high Med: 51 | |