See listing broker(s). (id:13843)
| MLS # | 10047859 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 2022 |
| Days On Site | 16 |
| Listing Provided By | GROUPE SUTTON - ACTION | Chenchen Liu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,720 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Residential |
| Acreage | 0.08 |
| Heating | Electric baseboard units, Electricity |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingles |
|---|---|
| Lot Features | PVC window, Bathroom Adjoining Primary Bedroom, Crank windows |
| Foundation Details | Concrete Perimeter |
| Parking Features | Integrated Garage, Asphalt, Single width |
|---|---|
| Parking Total | 4 |
| Utilities | Water Connected, Sewer Connected, Electricity Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Year | 2025 |
|---|
| Province | QB |
|---|---|
| City | Longueuil (Saint-Hubert) |
| Postal Code | J4T2Z5 |
| Listing VS Median (in J4T2Z5) | |
Price: $989,000 low | high Med: $989,000 sqft: 2,720 low | high Med: 2,720 $ / sqft: $364 low | high Med: $364 On site: 16 low | high Med: 16 | |
| Province | QB |
|---|---|
| City | Longueuil (Saint-Hubert) |
| Postal Code | J4T2Z5 |
| Listing VS Median (in J4T2Z5) | |
Price: $989,000 low | high Med: $989,000 sqft: 2,720 low | high Med: 2,720 $ / sqft: $364 low | high Med: $364 On site: 16 low | high Med: 16 | |